You searched for Ford / Capri
The following parts are available
| Part No. | Part Type | Description | Manufacturer | Model | Engine | |
|---|---|---|---|---|---|---|
| V6T2 | Camshaft (Camshaft) | Sports | Ford | Capri | 2.3 - 2.8 | Show Details |
| V6T21 | Camshaft (Camshaft) | Sports injection | Ford | Capri | 2.8 i | Show Details |
| V6T21K | Performance Kit (Performance Kit) | Sports Injection | Ford | Capri | 2.8 i | Show Details |
| V6T2K | Performance Kit (Performance Kit) | Sports | Ford | Capri | 2.3 - 2.8 | Show Details |
| V6T3 | Camshaft (Camshaft) | Sports ' R ' | Ford | Capri | 2.3 - 2.8 | Show Details |
| V6T31 | Camshaft (Camshaft) | Sports ' R ' | Ford | Capri | 2.8 i | Show Details |
| V6T31K | Performance Kit (Performance Kit) | Sports ' R ' | Ford | Capri | 2.8 i | Show Details |
| V6T3K | Performance Kit (Performance Kit) | Sports ' R ' | Ford | Capri | 2.3 - 2.8 | Show Details |
| V6T4 | Camshaft (Camshaft) | Race | Ford | Capri | 2.3 - 2.8 | Show Details |
| VG03 | Bronze Valve Guide - Shims (Engine Component) | Suitable for 5/16'' valve stem size - 2.000 OAL | Ford | Capri | 1.3 -1.6 X/Flow | Show Details |
| VG04 | Bronze Valve Guide - Shims (Engine Component) | Suitable for 8.0mm valve stem size - 51mm OAL | Ford | Capri | Show Details | |
| VG04 | Bronze Valve Guide - Shims (Engine Component) | Suitable for 8.0mm valve stem size - 51mm OAL | Ford | Capri | 2.0 Pinto | Show Details |
| VR2 | Valve Spring Retainer (Engine Component) | Alloy retainer suitable for VS1 | Ford | Capri | 1.3 -1.6 X/Flow | Show Details |
| VR5 | Valve Spring Retainer (Engine Component) | Alloy retainer suitable for VS42 | Ford | Capri | 2.0 Pinto | Show Details |
| VR8 | Valve Spring Retainer (Engine Component) | Alloy retainer suitable for VS7 | Ford | Capri | 1.3 -1.6 X/Flow | Show Details |
| VRT05 | Valve Spring Retainer (Engine Component) | Titanium retainer siutable for 9/32 valve stem and VS39 | Ford | Capri | 1.3 -1.6 X/Flow | Show Details |
| VRT07 | Valve Spring Retainer (Engine Component) | Titanium retainer suitable for 5/16 valve stem and VS39 | Ford | Capri | 1.3 -1.6 X/Flow | Show Details |
| VS12 | Valve Spring (Engine Component) | Single Road/Rally valve spring - Installed height 38.8mm, Rate 55 N/mm | Ford | Capri | 3.0 | Show Details |
| VS25 | Valve Spring (Engine Component) | Single Road/Rally valve spring - installed height 40mm, Rate 54 N/mm | Ford | Capri | 2.3 - 2.8 | Show Details |
| VS25 | Valve Spring (Engine Component) | Single Road/Rally valve spring - installed height 40mm, Rate 54 N/mm | Ford | Capri | 2.8 i | Show Details |
| VS39 | Valve Spring (Engine Component) | Double | Ford | Capri | 1.3 -1.6 X/Flow | Show Details |
| VS41 | Valve Spring (Engine Component) | Single | Ford | Capri | Show Details | |
| VS41 | Valve Spring (Engine Component) | Single | Ford | Capri | 2.0 Pinto | Show Details |
| VS42 | Valve Spring (Engine Component) | Double | Ford | Capri | 2.0 Pinto | Show Details |
| VS5 | Valve Spring (Engine Component) | Single Road/FF valve spring - Installed height 32mm, Rate 46 N/mm | Ford | Capri | 1.3 -1.6 X/Flow | Show Details |
