You searched for Vauxhall
The following parts are available
| Part No. | Part Type | Description | Manufacturer | Model | Engine | |
|---|---|---|---|---|---|---|
| VS30 | Valve Spring (Engine Component) | Single Rally/Race valve spring - Installed height 32mm, Rate 40 N/mm | Vauxhall | Corsa | 1.3 | Show Details |
| VS30 | Valve Spring (Engine Component) | Single Rally/Race valve spring - Installed height 32mm, Rate 40 N/mm | Vauxhall | Nova | 1.3 | Show Details |
| VS30 | Valve Spring (Engine Component) | Single Rally/Race valve spring - Installed height 32mm, Rate 40 N/mm | Vauxhall | Nova | 1.6 | Show Details |
| VS30 | Valve Spring (Engine Component) | Single Rally/Race valve spring - Installed height 32mm, Rate 40 N/mm | Vauxhall | Astra | 1.4 -1.6 | Show Details |
| VS30 | Valve Spring (Engine Component) | Single Rally/Race valve spring - Installed height 32mm, Rate 40 N/mm | Vauxhall | Corsa | 1.4 -1.6 | Show Details |
| VS31 | Valve Spring (Engine Component) | Single Road valve spring - Installed height 32mm, Rate 50 N/mm | Vauxhall | Astra | 1.3 | Show Details |
| VS31 | Valve Spring (Engine Component) | Single Road valve spring - Installed height 32mm, Rate 50 N/mm | Vauxhall | Astra | Show Details | |
| VS31 | Valve Spring (Engine Component) | Single Road valve spring - Installed height 32mm, Rate 50 N/mm | Vauxhall | Cavalier | Show Details | |
| VS31 | Valve Spring (Engine Component) | Single Road valve spring - Installed height 32mm, Rate 50 N/mm | Vauxhall | Corsa | Show Details | |
| VS31 | Valve Spring (Engine Component) | Single Road valve spring - Installed height 32mm, Rate 50 N/mm | Vauxhall | Nova | 1.3 | Show Details |
| VS31 | Valve Spring (Engine Component) | Single Road valve spring - Installed height 32mm, Rate 50 N/mm | Vauxhall | Nova | Show Details | |
| VS31 | Valve Spring (Engine Component) | Single Road valve spring - Installed height 32mm, Rate 50 N/mm | Vauxhall | Nova | 1.6 | Show Details |
| VS31 | Valve Spring (Engine Component) | Single Road valve spring - Installed height 32mm, Rate 50 N/mm | Vauxhall | Vectra | Show Details | |
| VS31 | Valve Spring (Engine Component) | Single Road valve spring - Installed height 32mm, Rate 50 N/mm | Vauxhall | Astra | 1.4 -1.6 | Show Details |
| VS31 | Valve Spring (Engine Component) | Single Road valve spring - Installed height 32mm, Rate 50 N/mm | Vauxhall | Corsa | 1.4 -1.6 | Show Details |
| VS37 | Valve Spring (Engine Component) | Single | Vauxhall | Astra | 2.0 | Show Details |
| VS37 | Valve Spring (Engine Component) | Single | Vauxhall | Calibra | 2.0 | Show Details |
| VS37 | Valve Spring (Engine Component) | Single | Vauxhall | Cavalier | 2.0 | Show Details |
| VS37 | Valve Spring (Engine Component) | Single | Vauxhall | Vectra | 2.0 | Show Details |
| VS55 | Valve Spring (Engine Component) | Single | Vauxhall | Astra | 2.0 16 Valve C20XE | Show Details |
| VS55 | Valve Spring (Engine Component) | Single | Vauxhall | Cavalier | 2.0 16 Valve C20XE | Show Details |
| VS55 | Valve Spring (Engine Component) | Single | Vauxhall | Vectra | 2.0 16 Valve C20XE | Show Details |
| VS55 | Valve Spring (Engine Component) | Single | Vauxhall | Astra | 1.6 X16XE Ecotec | Show Details |
| VS55 | Valve Spring (Engine Component) | Single | Vauxhall | Cavalier | 1.6 X16XE Ecotec | Show Details |
| VS55 | Valve Spring (Engine Component) | Single | Vauxhall | Vectra | 1.6 X16XE Ecotec | Show Details |
