| Part No. | V68 |
|---|---|
| Manufacturer | Ford |
| Engine | 3.0 |
| Description | GP1 Specification |
| Power Band | 4000 - 8000 |
Specifications
| Cam Lift (mm) | 8.89mm Inlet/Exhaust |
|---|---|
| Valve Lift (mm) | 12.65mm Inlet/Exhaust |
| Duration | 320 Deg Inlet/Exhaust |
| Timing | 56/84 84/56 |
| Full Lift | Inlet 104 Deg ATDC/Exh 104 Deg BTDC |
| VC (mm) | 0.41mm Inlet/Exhaust |
| LTDC | 4.32mm Inlet |
Required Parts
No required parts found at this time |
