| Part No. | T254 |
|---|---|
| Manufacturer | Toyota |
| Engine | 1.3 |
| Description | Race Ultimate Stock Rod |
| Power Band | 3500-7750 |
Specifications
| Cam Lift (mm) | 8.22mm Inlet/Exhaust |
|---|---|
| Valve Lift (mm) | 11.93mm Inlet/ 11.88mm Exhaust |
| Duration | 300° Inlet/Exhaust |
| Duration at 1mm | 263° Inlet/Exhaust |
| Timing | 47/73 83/37 |
| Full Lift | Inlet 103° ATDC |
| VC (mm) | 0.56mm Inlet / 0.61mm Exhaust |
| LTDC | 4.29mm Inlet |
Required Parts
No required parts found at this time |
