SUZ5
| Part No. | SUZ5 |
|---|---|
| Manufacturer | Suzuki Bike |
| Engine | 1100cc |
| Description | Street |
| Power Band | N/A |
Specifications
| Cam Lift (mm) | 5.54mm Inlet/Exhaust |
|---|---|
| Valve Lift (mm) | 8.15mm Inlet / 8.12mm Exhaust |
| Duration at 1mm | 249 Deg Inlet/ Exhaust |
| Timing | 17/52 52/17 |
| Full Lift | Inlet 108 Deg ATDC/Exh 108 Deg BTDC |
| VC (mm) | 0.15mm Inlet / 0.18mm Exhaust |
| LTDC | N/A |
Required Parts
No required parts found at this time |
