SUZ45
| Part No. | SUZ45 |
|---|---|
| Manufacturer | Suzuki Bike |
| Engine | 1000K8 |
| Description | Race |
| Power Band | N/A |
Specifications
| Cam Lift (mm) | 9.70mm Inlet/ 8.95mm Exhaust |
|---|---|
| Valve Lift (mm) | 9.50mm Inlet/ 8.70mm Exhaust |
| Duration at 1mm | 260 Deg Inlet/254 Deg Exhaust |
| Timing | 27/53 55/22 |
| Full Lift | Inlet 103 Deg ATDC/Exh 105 Deg BTDC |
| VC (mm) | 0.20mm Inlet/ 0.25mm Exhaust |
| LTDC | 3.35mm Inlet/2.90mm Exhaust |
Required Parts
No required parts found at this time |
