SUZ43
| Part No. | SUZ43 |
|---|---|
| Manufacturer | Suzuki Bike |
| Engine | 650cc Injection |
| Description | Race |
| Power Band | N/A |
Specifications
| Cam Lift (mm) | 9.30mm Inlet/ 8.00mm Exhaust |
|---|---|
| Valve Lift (mm) | 9.10mm Inlet/ 7.75mm Exhaust |
| Duration at 1mm | 246 Deg Inlet/ 234 Deg Exhaust |
| Timing | 18/48 43/11 |
| Full Lift | Inlet 105 Deg ATDC/Exh 106 Deg BTDC |
| VC (mm) | 0.20mm Inlet/0.25mm Exhaust |
| LTDC | 2.60mm Inlet / 1.40mm Exhaust |
Required Parts
No required parts found at this time |
