SUZ17
| Part No. | SUZ17 |
|---|---|
| Manufacturer | Suzuki Bike |
| Engine | 1100cc |
| Description | Race |
| Power Band | N/A |
Specifications
| Cam Lift (mm) | 6.02mm Inlet/Exhaust |
|---|---|
| Valve Lift (mm) | 8.89mm Inlet/ 8.86mm Exhaust |
| Duration at 1mm | 256 Deg Inlet/Exhaust |
| Timing | 20/56 56/20 |
| Full Lift | Inlet 108 Deg ATDC/Exh 108 Deg BTDC |
| VC (mm) | 0.15mm Inlet / 0.18mm Exhaust |
| LTDC | N/A |
Required Parts
No required parts found at this time |
