SUZ16
Part No. | SUZ16 |
---|---|
Manufacturer | Suzuki Bike |
Engine | 1000cc |
Description | Race |
Power Band | N/A |
Specifications
Cam Lift (mm) | 9.88mm Inlet/ 9.88mm Exhaust |
---|---|
Valve Lift (mm) | 9.73mm Inlet /9.68mm Exhaust |
Duration at 1mm | 260 Deg Inlet/Exhaust |
Timing | 20/60 60/20 |
Full Lift | Inlet 110 Deg ATDC/Exh 110 Deg BTDC |
VC (mm) | 0.15mm Inlet / 0.20mm Exhaust |
LTDC | 2.65mm Inlet / 2.60mm Exhaust |
Required Parts
No required parts found at this time |