PT48
| Part No. | PT48 |
|---|---|
| Manufacturer | Peugeot |
| Engine | 1.6 16v TU5JP4 |
| Description | Competition - Suitable for TU5JP4 engine |
| Power Band | 3000-7000 |
Specifications
| Cam Lift (mm) | 8.80mm Inlet/ 8.80mm Exhaust |
|---|---|
| Valve Lift (mm) | 8.80mm Inlet/ 8.80mm Exhaust |
| Duration | 272° Inlet/ 272° Exhaust |
| Timing | 18/74 74/18 |
| Full Lift | 118° inlet/ exhaust |
| VC (mm) | Hydraulic |
| LTDC | 1.3mm inlet/ 1.3mm exhuast |
Required Parts
| Part No. | Part Type | Description | |
|---|---|---|---|
| VSK33 | Valve Spring Kit | Valve springs and retainer kit. Installed at 37mm - 70lbs. Minimum compressed height 24mm - 190lbs. | Show |
