| Part No. | PH5 |
|---|---|
| Manufacturer | Lotus |
| Engine | 1.6 |
| Description | Competiton |
| Power Band | N/A |
Specifications
| Cam Lift (mm) | 11.12mm Inlet/Exhaust |
|---|---|
| Valve Lift (mm) | 10.87mm Inlet/Exhaust |
| Duration | 324 Deg Inlet/Exhaust |
| Timing | 60/84 84/60 |
| Full Lift | Inlet 102 Deg ATDC |
| VC (mm) | 0.25mm Inlet/Exhaust |
| LTDC | 4.95mm Inlet/4.82mm Exhaust |
Required Parts
No required parts found at this time |
