| Part No. | PH4 |
|---|---|
| Manufacturer | Lotus |
| Engine | 2.2 |
| Description | Competiton |
| Power Band | N/A |
Specifications
| Cam Lift (mm) | 11.20mm Inlet/Exhaust |
|---|---|
| Valve Lift (mm) | 11.07mm Inlet/Exhaust |
| Duration | 314 Deg Inlet/Exhaust |
| Timing | 52/82 82/52 |
| Full Lift | Inlet 105 Deg ATDC |
| VC (mm) | 0.13mm Inlet/Exhaust |
| LTDC | 4.37mm Inlet 4.24mm Exhaust |
Required Parts
No required parts found at this time |
