| Part No. | MGC6 |
|---|---|
| Manufacturer | MG |
| Engine | 3.0 |
| Description | Competition/Race |
| Power Band | 2500-7000 |
Specifications
| Cam Lift (mm) | 8.19mm Inlet/Exhaust |
|---|---|
| Valve Lift (mm) | 11.57mm Inlet/Exhaust |
| Duration | 306° Inlet/Exhaust |
| Duration at 1mm | 268° Inlet/Exhaust |
| Timing | 53/73 73/53 |
| Full Lift | Inlet 100° ATDC |
| VC (mm) | 0.40mm Inlet/Exhaust |
| LTDC | 4.82mm Inlet |
Required Parts
No required parts found at this time |
