MD264T
| Part No. | MD264T |
|---|---|
| Manufacturer | MG |
| Engine | 1.3 |
| Description | Sports Turbo |
| Power Band | 1500-6500 |
Specifications
| Cam Lift (mm) | 7.23mm Inlet / 7.28mm Exhaust |
|---|---|
| Valve Lift (mm) | 8.85mm Inlet / 8.92mm Exhaust |
| Duration | 252 Deg Inlet / 270 Deg Exhaust |
| Duration at 1mm | 214 Deg Inlet / 230 Deg Exhaust |
| Timing | 18/54 63/27 |
| Full Lift | Inlet 108 Deg ATDC |
| VC (mm) | 0.40mm |
| LTDC | 1.4mm Inlet |
Required Parts
| Part No. | Part Type | Description | |
|---|---|---|---|
| CF95 | Cam Follower | 'A' Series - Lightweight Chilled Iron with oil feed hole | Show |
