| Part No. | H214 | 
|---|---|
| Manufacturer | Landrover | 
| Engine | 5.0 | 
| Description | Fast Road | 
| Power Band | 1500-5000 | 
Specifications
| Cam Lift (mm) | 7.36mm Inlet/7.77mm Exhaust | 
|---|---|
| Valve Lift (mm) | 11.90mm Inlet/12.44mm Exhaust | 
| Duration | 284° Inlet/ 298 Deg Exhaust | 
| Duration at 1mm | 223° Inlet 232° Exhaust | 
| Timing | 31/73 78/40 | 
| Full Lift | Inlet 111 Deg ATDC | 
| VC (mm) | 0.00mm Inlet/Exhaust | 
| LTDC | 1.57mm Inlet | 
