GF1602R
| Part No. | GF1602R | 
|---|---|
| Manufacturer | Audi | 
| Engine | 2.0 16 Valve | 
| Description | Sport Injection | 
| Power Band | 2000-6500 | 
Specifications
| Cam Lift (mm) | 10.94mm Inlet/10.26mm Exhaust | 
|---|---|
| Valve Lift (mm) | 10.94mm Inlet/10.26mm Exhaust | 
| Duration | 264° Inlet / 258° Exhaust | 
| Duration at 1mm | 224° Inlet / 229° Exhaust | 
| Timing | 22/62 59/19 | 
| Full Lift | Inlet 110° ATDC/Exhaust 110° BTDC | 
| VC (mm) | 0.00mm Inlet/Exhaust | 
| LTDC | 1.40mm Inlet/Exhaust | 
Required Parts
| No required parts found at this time | 
