| Part No. | FZ2002 |
|---|---|
| Manufacturer | Ford |
| Engine | 1.6 Zetec |
| Description | Competition / Track day |
| Power Band | 2500 - 7000 |
Specifications
| Cam Lift (mm) | 11.04mm Inlet/Exhaust |
|---|---|
| Valve Lift (mm) | 11.04mm Inlet/Exhaust |
| Duration | 278° Inlet/Exhaust |
| Duration at 1mm | 243° Inlet/Exhaust |
| Timing | 31/67 65/33 |
| Full Lift | Inlet 108° ATDC/Exhaust 106° BTDC |
| VC (mm) | 0.00mm Inlet/Exhaust |
| LTDC | 2.03mm Inlet/ 2.26mm Exhaust |
Required Parts
No required parts found at this time |
