| Part No. | F1 |
|---|---|
| Manufacturer | Lotus |
| Engine | 1.6 |
| Description | Competiton |
| Power Band | N/A |
Specifications
| Cam Lift (mm) | 10.46mm Inlet/Exhaust |
|---|---|
| Valve Lift (mm) | 10.21mm Inlet/Exhaust |
| Duration | 324° Inlet/Exhaust |
| Duration at 1mm | 278° Inlet/Exhaust |
| Timing | 60/84 84/60 |
| Full Lift | Inlet 102 Deg ATDC/Exh 102 Deg BTDC |
| VC (mm) | 0.25mm Inlet/Exhaust |
| LTDC | 4.75mm Inlet / 4.37mm Exhaust |
Required Parts
No required parts found at this time |
