| Part No. | EA1 |
|---|---|
| Manufacturer | Lotus |
| Engine | 1.6 |
| Description | Competition |
| Power Band | N/A |
Specifications
| Cam Lift (mm) | 11.68mm Inlet/Exhaust |
|---|---|
| Valve Lift (mm) | 11.43mm Inlet/Exhaust |
| Duration | 324 Deg Inlet/Exhaust |
| Timing | 60/84 84/60 |
| Full Lift | Inlet 102 Deg ATDC/Exh 102 Deg BTDC |
| VC (mm) | 0.25mm Inlet/Exhaust |
| LTDC | 4.82mm Inlet / 4.70mm Exhaust |
Required Parts
No required parts found at this time |
