| Part No. | DY1 |
|---|---|
| Manufacturer | Lotus |
| Engine | 2.2 |
| Description | Competition |
| Power Band | N/A |
Specifications
| Cam Lift (mm) | 11.43mm Inlet/Exhaust |
|---|---|
| Valve Lift (mm) | 11.18mm Inlet/Exhaust |
| Duration | 317 Deg Inlet/Exhaust |
| Timing | 56/81 81/56 |
| Full Lift | Inlet 102 Deg ATDC/Exh 102 Deg BTDC |
| VC (mm) | 0.25mm Inlet/Exhaust |
| LTDC | 4.57mm Inlet / 4.39mm Exhaust |
Required Parts
No required parts found at this time |
