| Part No. | CVH28 |
|---|---|
| Manufacturer | Ford |
| Engine | 1.6 CVH |
| Description | Competition |
| Power Band | 4000 - 8000 |
Specifications
| Cam Lift (mm) | 8.22mm Inlet/Exhaust |
|---|---|
| Valve Lift (mm) | 13.00mm Inlet / 12.95mm Exhaust |
| Duration | 300 Deg Inlet/Exhaust |
| Timing | 47/73 Inlet 83/37 Exhaust |
| Full Lift | Inlet 103 Deg ATDC |
| VC (mm) | 0.56mm Inlet/ 0.61mm Exhaust |
| LTDC | 4.49mm Inlet |
Required Parts
No required parts found at this time |
