| Part No. | CPL2 |
|---|---|
| Manufacturer | Lotus |
| Engine | 1.6 |
| Description | Multiple Applications |
| Power Band | N / A |
Specifications
| Cam Lift (mm) | 9.14mm Inlet/Exhaust |
|---|---|
| Valve Lift (mm) | 8.89mm Inlet/Exhaust |
| Duration | 270 Deg Inlet/Exhaust |
| Timing | 25/ 65 65 / 25 |
| Full Lift | Inlet 110 Deg ATDC/Exh 110 Deg BTDC |
| VC (mm) | 0.25mm Inlet/Exhaust |
| LTDC | 1.80mm Inlet / 1.72mm Exhaust |
Required Parts
No required parts found at this time |
