CF77
| Part No. | CF77 |
|---|---|
| Manufacturer | Ford |
| Engine | 1.3 -1.6 X/Flow |
| Description | 711M Wide Stem |
Specifications
Required Parts
| Part No. | Part Type | Description | |
|---|---|---|---|
| 1FR1 | Camshaft | Competition | Show |
| 1FR4 | Camshaft | Race | Show |
| 224 | Camshaft | High Torque / Autotest / Sports touring camshaft | Show |
| 234 | Camshaft | The original and probably most successful x/flow fast road camshaft of all time | Show |
| 244 | Camshaft | Rally / Track day | Show |
| 254 | Camshaft | Hot Rod / Race | Show |
| 260 | Camshaft | Race | Show |
| 262 | Camshaft | Hot Rod / Race | Show |
| 264 | Camshaft | Full Race / Clubmans | Show |
| 272 | Camshaft | Ultimate Race | Show |
| 3FY | Camshaft | Fast Road | Show |
| 658 | Camshaft | Race | Show |
| 700 | Camshaft | Competiton | Show |
| 747 | Camshaft | Race | Show |
| A2 | Camshaft | Fast Road | Show |
| A3 | Camshaft | Race | Show |
| A6 | Camshaft | Race | Show |
| A8 | Camshaft | Race | Show |
| A8plus | Camshaft | Race | Show |
| BCF1 | Camshaft | Mild Road | Show |
| BCF2 | Camshaft | Fast Road | Show |
| BCF3 | Camshaft | Fast Road /Rally | Show |
| FST1 | Camshaft | Mild Road | Show |
| FST2 | Camshaft | Sports | Show |
| FST3 | Camshaft | Sports ' R ' | Show |
| XFGT | Camshaft | Formula Ford 1600 | Show |
| DR2 | Camshaft | Competition | Show |
