AF1
| Part No. | AF1 | 
|---|---|
| Manufacturer | Alfa Romeo | 
| Engine | 1.8 | 
| Description | Sports Road | 
| Power Band | 2000-6000 | 
Specifications
| Cam Lift (mm) | 10.54mm Inlet/Exhaust | 
|---|---|
| Valve Lift (mm) | 10.33mm Inlet/Exhaust | 
| Duration | 282° Inlet/Exhaust | 
| Duration at 1mm | 244° Inlet/Exhaust | 
| Timing | 35/67 67/35 | 
| Full Lift | Inlet 106° ATDC/Exh 106° BTDC | 
| VC (mm) | 0.20mm Inlet/Exhaust | 
| LTDC | 2.79mm Inlet / 2.44mm Exhaust | 
Required Parts
| No required parts found at this time | 
