You searched for Cam Follower
The following parts are available
| Part No. | Part Type | Description | Manufacturer | Model | Engine | |
|---|---|---|---|---|---|---|
| CF68 | Cam Follower (Engine Component) | Mechanial OD 35.00 mm | Alfa Romeo | Alfetta | 2.0 | Show Details |
| CF68 | Cam Follower (Engine Component) | Mechanial OD 35.00 mm | Alfa Romeo | Alfetta | 1.8 | Show Details |
| CF68 | Cam Follower (Engine Component) | Mechanial OD 35.00 mm | Alfa Romeo | Giulietta | 2.0 | Show Details |
| CF68 | Cam Follower (Engine Component) | Mechanial OD 35.00 mm | Alfa Romeo | Giulietta | 1.8 | Show Details |
| CF68 | Cam Follower (Engine Component) | Mechanial OD 35.00 mm | Alfa Romeo | GTV | 2.0 | Show Details |
| CF68 | Cam Follower (Engine Component) | Mechanial OD 35.00 mm | Alfa Romeo | GTV | 1.8 | Show Details |
| CF70 | Cam Follower (Engine Component) | Mechanical | Toyota | MR2 | 1.6 16V | Show Details |
| CF70 | Cam Follower (Engine Component) | Mechanical | Toyota | Corolla | 1.6 16V | Show Details |
| CF71 | Cam Follower (Engine Component) | Mechanical OD 35.00 mm | Volkswagen | Scirocco | 1.6 | Show Details |
| CF71 | Cam Follower (Engine Component) | Mechanical OD 35.00 mm | Volkswagen | Scirocco | 1.8 | Show Details |
| CF71 | Cam Follower (Engine Component) | Mechanical OD 35.00 mm | Volkswagen | Golf | 1.8 | Show Details |
| CF71 | Cam Follower (Engine Component) | Mechanical OD 35.00 mm | Volkswagen | Golf | 1.6 | Show Details |
| CF76 | Cam Follower (Engine Component) | 109E Narrow Stem | Ford | Escort | 1.3 -1.6 X/Flow | Show Details |
| CF76 | Cam Follower (Engine Component) | 109E Narrow Stem | Ford | Capri | 1.3 -1.6 X/Flow | Show Details |
| CF76 | Cam Follower (Engine Component) | 109E Narrow Stem | Ford | Cortina | 1.3 -1.6 X/Flow | Show Details |
| CF77 | Cam Follower (Engine Component) | 711M Wide Stem | Ford | Escort | 1.3 -1.6 X/Flow | Show Details |
| CF77 | Cam Follower (Engine Component) | 711M Wide Stem | Ford | Capri | 1.3 -1.6 X/Flow | Show Details |
| CF77 | Cam Follower (Engine Component) | 711M Wide Stem | Ford | Cortina | 1.3 -1.6 X/Flow | Show Details |
| CF77 | Cam Follower (Engine Component) | 711M Wide Stem | Ford | Fiesta | 1.1 | Show Details |
| CF9 | Cam Follower (Engine Component) | V6 Essex | Ford | Capri | 3.0 | Show Details |
| CF9 | Cam Follower (Engine Component) | V6 Essex | Ford | Granada | 3.0 | Show Details |
| CF93 | Cam Follower (Engine Component) | Mechanical OD 28.35 mm | Peugeot | 106 | 1.6 16v TU5J4 | Show Details |
| CF94 | Cam Follower (Engine Component) | B Series - - Lightweight Chilled Iron with oil feed hole | Rover | B Series | 1.8 | Show Details |
| CF94 | Cam Follower (Engine Component) | B Series - - Lightweight Chilled Iron with oil feed hole | BMC | MGB | 1.8 | Show Details |
| CF95 | Cam Follower (Engine Component) | 'A' Series - Lightweight Chilled Iron with oil feed hole | BMC | Mini | 850cc - 1300cc | Show Details |
